demegestone | |
Links: | 🕷 ChemSpider, 📖 PubMed |
Formula: | C21H28O2; 312.45 g/mol |
InChiKey: | JWAHBTQSSMYISL-UHFFFAOYSA-N |
SMILES: | CC(=O)C1(C)CCC2C3CCC4=CC(=O)CCC4=C3CCC12C |
Melting point: | 106 °C |
demegestone | |
Links: | 🕷 ChemSpider, 📖 PubMed |
Formula: | C21H28O2; 312.45 g/mol |
InChiKey: | JWAHBTQSSMYISL-UHFFFAOYSA-N |
SMILES: | CC(=O)C1(C)CCC2C3CCC4=CC(=O)CCC4=C3CCC12C |
Melting point: | 106 °C |
demegestone |
dydrogesterone |
ethisterone |
guggulsterone |
levonorgestrel |
tetrahydrogestrinone |
tibolone |
1,1,1-trimethyl-2,2-bis(p-ethoxylphenyl)ethane |